Weather |  Futures |  Market News |  Cattle News |  Grain |  Hay & Feed News |  Livestock |  Wheat News |  AgBizDir.com |  Portfolio |  Options 
     
  Home  
  APACHE LIVE AUCTION  
  VIDEO PREVIEW  
  VIDEO CATALOG  
  Contact Us  
  Oklahoma City Market Report  
  Apache Feeder & Stocker Market Report  
  Apache Video Market Report  
  Apache Cow Market Report  
  Calendar  
  Ag Links  
  Stockman Video Reps  
  MERIAL - SUREHEALTH  
  PFIZER - SELECT VAC  
  American Angus Association  
  Country Cows For Sale  
  Photos  
 
Commodity Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 702'4s -5'6
Dec 738'0 729'4 735'2s -6'0
Mar 762'0 752'0 761'0s -3'0
May 752'0 744'0 756'4s 0'2
Jul 726'2 717'4 728'6s -0'6
Sep 732'6s -1'2
 
blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN